+
  • xin.jpg

Cooling tower

Pinno

Category:

Chiller Series

Summary:The company operates a complete range of products, including granulators, extruders, pulverizers, mills, chillers, automatic feeding machines...


Details

Technical Parameter
    Model         Flow(m³/h
  Fan diameter(mm)

theoretical air quantity
(m³/h

Motor power
(KW)
Motor rated current(A) Overall size(mm) Standard type Low-noise type
Tower hight Max. outer diameter(mm)   Weight(kg) Weight(kg)
H Dmax N.W Runnig weight G.W Runnig weight
SF-6T 6 584 3400 0.25 1.0 1420 940 54 140 61 148
SF-8T 8 584 4500 0.25 1.0 1660 940 57 141 64 156
SF-10T 10 584 5700 0.25 1.0 1700 1040 76 200 85 221
SF-12T 12 584 6800 0.25 1.0 1780 1100 84 219 94 241
SF-15T 15 760 9100 0.37 1.4 1860 1250 110 265 124 295
SF-20T 20 760 41300 0.55 2.0 1920 1400 140 300 158 334
SF-25T 25 884 45000 0.55 2.6 1970 1400 160 364 174 404
SF-30T 30 884 17000 1.11 2.6 2150 1700 165 369 185 410
SF-40T 40 884 13000 1.1 3.6 2280 1900 191 433 215 481
SF-50T 50 1190 18000 1.5 4.4 2400 2200 368 730 412 810
SF-60T 60 1190 33000 1.5 5.2 2530 2200 423 753 476 839
SF-70T 70 1470 40000 1.5 5.2 2580 2350 521 913 584 1015
SF-80T 80 1470 15000 2.2 7.7 2710 2500 607 1023 680 1137
SF-90T 90 1470 50000 2.2 7.7 2820 2900 695 1130 776 1255
SF-100T 100 1800 57000 4 8.8 3130 3300 908 1588 954 1625
SF-125T 125 1800 70000 4 8.8 3350 3300 1015 2035 1062 2112
SF-150T 150 1800 85000 4 8.8 3670 3600 1310 3540 1468 2857
SF-175T 175 1800 99000 4 8.8 3900 4000 1613 3317 1797 3671
SF-200T 200 1800 113000 5.5 12.6 4165 4500 1796 3465 1987 3866

Inquiry


Quote Now

Solutions for Your Industry, Ready for Your Choice

Pinno