Horizontal sand mill
Pinno
Category:
Chemical Machinery
Summary:The company operates a complete range of products, including granulators, extruders, pulverizers, mills, chillers, automatic feeding machines...
Details
Model | Item | RWM-5 | RWM-20 | RWM-30 | RWM-50 |
Equipment grinding chamber | Full volume | Full volume 8L | Full volume 25L | Full volume 33L | Full volume 53L |
Material quality | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
Cooling method | Spiral water channel for heat dissipation and cooling of the barrel body | ||||
Effective volume | 5L | 20L | 30L | 50L | |
Mechanical seal | Mechanical seal |
Single end mechanical seal |
Single end mechanical seal | Single end mechanical seal | Single end mechanical seal |
Maximum withstand pressure | 3kg/cm2 | 3kg/cm2 | 3kg/cm2 | 3kg/cm2 | |
Overall bracket material | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel | |
Cooling method | Forced circulation cooling | Forced circulation cooling | Forced circulation cooling | Forced circulation cooling | |
Friction surface | Tungsten cobalt alloy | Tungsten cobalt alloy | Tungsten cobalt alloy | Tungsten cobalt alloy | |
Disperse grinding mechanism | Disc type, material: GCR15 | Disc type, material: GCR15 | Disc type, material: GCR15 | Disc type, material: GCR15 | |
Material conveying | Pneumatic diaphragm pump (PTFE diaphragm) | ||||
Separation method | Dynamic separation | (Screen type+alloy ring) | (Screen type+alloy ring) | (Screen type+alloy ring) | (Screen type+alloy ring) |
Separation gap | 0.4mm | 0.4mm | 0.4mm | 0.4mm | |
Main shaft | material quality | Heat treatment quenching and tempering of special alloy steel | |||
Manufacturing accuracy | Execute according to GB6 level standards | Execute according to GB6 level standards | Execute according to GB6 level standards | Execute according to GB6 level standards | |
Bearing | 6217Z1 | 6217Z1 | 6217Z1 | 6217Z1 | |
Spindle speed | 950rpm | 950rpm | 950rpm | 950rpm | |
Linear velocity | 12m/s | 12m/s | 12m/s | 12m/s | |
Grinding medium | Material | 65 Zirconia beads | 65 Zirconia beads | 65 Zirconia beads | 65 Zirconia beads |
Specifications | Ø1.0—2.0mm | Ø1.0—2.0mm | Ø1.0—2.0mm | Ø1.0—2.0mm | |
Filling volume | 70%--80%.Customers can choose their own bead size based on fineness requirements | ||||
Pressure | Suggested pressure 2-2.5kg | Suggested pressure 2-2.5kg | Suggested pressure 2-2.5kg | Suggested pressure 2-2.5kg | |
Electrical equipment | 5.5kw,380v50hz | 18.5kw,380v50hz | 22kw,380v50hz | 30kw,380v50hz | |
This machine adopts a safety interlock protection device (material temperature, pressure) | |||||
Dimension (L*W*H) | 1200*800*1400mm | 1650*900*1450mm | 1700*920*1500mm | 1800*700*1600mm | |
Weight | 300kg | 500kg | 700kg | 1000kg |
Product Introduction:A horizontal sand mill uses a material pump to input the solid-liquid mixture material that has been pre dispersed and wetted by a mixer into the cylinder. The material and the grinding medium inside the cylinder are stirred by a high-speed rotating disperser, causing stronger collision, friction, and shear effects between the solid particles in the material and the grinding medium, achieving the goal of accelerating the grinding of fine particles and dispersing aggregates.
Application scope:Horizontal sand mills are particularly suitable for dispersing and grinding products with high viscosity and fine particle size requirements, and are widely used in industries such as coatings, dyes, inks, photosensitive materials, and pharmaceuticals.
Pre
Next
Pre
Next