TP 150 Double-stage Compaction Bin Water Ring Cutting Granulator(plastic waste recycling and pelletizing)
Pinno
Category:
Granulator Series
Summary:The company operates a complete range of products, including granulators, extruders, pulverizers, mills, chillers, automatic feeding machines...
Details
Basic parameters
| Yield | 400-450kg/H | 
| Granulation mode | Water ring cutting | 
| Total power | 326 KW | 
| Average energy consumption | Electricity consumption per ton ranges from 360 to 420 degrees Celsius | 
| water consumption | About 1.5 tons of circulating cold water per day | 
| Screw material | 38crMOAL nitriding | 
| Equipment size | 6500*1200*1500MM | 
| frigidarium | 2.5 * 0.5 * 0.25 meter curved water tank | 
| Drying machine | Stainless steel, 7.5 kW | 
| Water pump power | 1.8 kW water pump | 
| Feeding fan | 2.2kw | 
| Silo | Stainless steel, 2700 * 1300 * 1300mm | 
| Hopper capacity | 500kg | 
 
               
        
                            