200 Hob Pelletizer(plastic granule cutter)
Pinno
Category:
Hob Granulator Series
Summary:The company operates a complete range of products, including granulators, extruders, pulverizers, mills, chillers, automatic feeding machines...
Details
Hob Pelletizer Specifications List
| Model Name | Hob Specifications | Adapt to yield | Motor Power | Particle Length | Hob Material | Dimensions(mm) | Overall Weight(kg) | 
| 160A | ф140*160*18 teeth | 250kg/h | 2.2kW | 2-5mm | YJ8 alloy | 630*600*1100 | 119kg | 
| 160B | ф140*160*18 teeth | 250kg/h | 2.2kW | 2-5mm | YJ8 alloy | 780*800*1130 | 139kg | 
| 180 | ф140*180*18 teeth | 250kg/h | 2.2kW | 2-5mm | YJ8 alloy | 730*650*1050 | 128kg | 
| 200 | ф160*200*22 teeth | 350kg/h | 4.0kW | 2-5mm | YJ8 alloy | 780*800*1130 | 171kg | 
| 220 | ф160*220*22 teeth | 500kg/h | 4.0kW | 2-5mm | YJ8 alloy | 980*830*1230 | 215kg | 
| 240A | ф160*240*24 teeth | 600kg/h | 4.0kW | 2-5mm | YJ8 alloy | 1030*800*1270 | 241kg | 
| 240B | ф160*240*24 teeth | 600kg/h | 4.0kW | 2-5mm | YJ8 alloy | 940*660*1240 | 261kg | 
| 260A | ф160*260*26 teeth | 700kg/h | 5.5kW | 2-5mm | YJ8 alloy | 1030*800*1470 | 269Kg | 
| 260B | ф160*260*26 teeth | 700kg/h | 5.5kW | 2-5mm | YJ8 alloy | 1000*800*1230 | 229Kg | 
| 317 | ф210*317*32 teeth | 1000kg/h | 7.5kW | 2-5mm | YJ8 alloy | 1030*800*1450 | 354Kg | 
 
               
        
                            