Single-shaft shredder
Pinno
Category:
Crusher Series
Summary:The company operates a complete range of products, including granulators, extruders, pulverizers, mills, chillers, automatic feeding machines...
Details
| Model | 600 | 800 | 1000 | 1200 | |
| Capacity | 300-500Kg/H | 500-700Kg/H | 500-1000Kg/H | 500-1000Kg/H | |
| Drive part | Main motor | Siemens Beide 22kw | Siemens Beide 37kw | Siemens Beide 45kw | Siemens Beide 75kw | 
| Rated voltage | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | |
| Gearbox | China brand | China brand | China brand | China brand | |
| Hydraulic power | 3Kw | 4Kw | 4kw | 5.5kw | |
| Shredder part | Material | 45# | 45# | 45# | 45# | 
| Fixed blade quantity | 2 | 2 | 2 | 3 | |
| Movable blade quantity | 30 | 48 | 60 | 72 | |
| Blade material | SKD11/D2 | SKD11 / D2 | SKD11 / D2 | SKD11 / D2 | |
| Electrical part | Siemens brand | Siemens brand | Siemens brand | Siemens brand | |
| Mesh aperture | 50mm | 50mm | 50mm | 50mm | |
| Spindle diameter | 280mm | 380mm | 380mm | 380mm | |
| Bearing model | 22224CA | 22228CA | 22230CA | 22230CA | |
| Spindle speed | 83rpm | 83rpm | 83rpm | 80rpm | |
| Size of shredding room | 800*600mm | 1000*800 | 1400*1000 | 1400*1200mm | |
| External dimensions | 2250*1500*2200mm | 3200*1700*2200mm | 3200*1900*2200mm | 3800*2200*2200mm | |
| Equipment weight | 2050Kg | 3100Kg | 3800Kg | 5000kg | |
Single axis: hard materials, plastic bottles, films, sheets, ton bags, wood, plastic barrels, machine head materials.
Pre
Next
Pre
Next
 
               
        
                            