LG-250 Crusher(plastic waste shredding)
Pinno
Category:
Crusher Series
Summary:The company operates a complete range of products, including granulators, extruders, pulverizers, mills, chillers, automatic feeding machines...
Details
Basic parameters
| Type | 250 | |
| Crushing capacity(kg/h) | 150-200 | |
| Motor power KW | 4 | |
| Motor power HP | 5.5 | |
| Number of blades | 6+2 | |
| Rotationdia meter(mm) | 225 | |
| Screen aperture | 8 | |
| Inlet size(mm) | 250*160 | |
| Overall dimensions(mm) | 900*700*1050 | |
| Machine weight(kg) | 230 | |
 
               
        
                            